Skip to main content

CIVoNY

Go Search
Lee Allen
Blog
Photo Albums
Stacks
MOSS KB
Demo
Search
Career
CIVoNY
eVony
SandBox
Your Ultimate Basement
  
Lee Allen > CIVoNY > Wiki Pages > NPC City Capacity  

NPC City Capacity

 
NPC Level Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10
Total Resources          215,000    355,000    1,200,000    2,260,000    3,990,000    5,200,000    6,800,000    11,400,000    16,850,000    22,300,000
Logistics Level  
Level 1                 39.1           64.5            218.2            410.9            725.5            945.5        1,236.4           2,072.7           3,063.6           4,054.5
Level 2                 35.8           59.2            200.0            376.7            665.0            866.7        1,133.3           1,900.0           2,808.3           3,716.7
Level 3                 33.1           54.6            184.6            347.7            613.8            800.0        1,046.2           1,753.8           2,592.3           3,430.8
Level 4                 30.7           50.7            171.4            322.9            570.0            742.9            971.4           1,628.6           2,407.1           3,185.7
Level 5                 28.7           47.3            160.0            301.3            532.0            693.3            906.7           1,520.0           2,246.7           2,973.3
Level 6                 26.9           44.4            150.0            282.5            498.8            650.0            850.0           1,425.0           2,106.3           2,787.5
Level 7                 25.3           41.8            141.2            265.9            469.4            611.8            800.0           1,341.2           1,982.4           2,623.5
Level 8                 23.9           39.4            133.3            251.1            443.3            577.8            755.6           1,266.7           1,872.2           2,477.8
Level 9                 22.6           37.4            126.3            237.9            420.0            547.4            715.8           1,200.0           1,773.7           2,347.4
Level 10                 21.5           35.5            120.0            226.0            399.0            520.0            680.0           1,140.0           1,685.0           2,230.0

Last modified at 5/21/2009 4:57 AM  by LEEALLEN-SP1\lee.allen